[ HOME ]
Useful Telephone Numbers
| ACCIDENT COMPENSATION BOARD | |
| All Enquiries | 23100 |
| AGRICULTURE STORE | |
| Office & Enquiries | 22567 |
| Salelologa | 51316 |
| AIRPORT AUTHORITY | |
| Office & Enquiries | 23201 |
| APIA PARK BOARD | |
| All Enquiries | 20278 |
| Stadium | 21400 |
| ATTORNEY GENERAL'S OFFICE | |
| Office & Enquiries | 20295 |
| AUDIT OFFICE | |
| Office & Enquiries | 34555 |
| CENTRAL BANK OF SAMOA | |
| Office & Enquiries | 34100 |
| CONTROLLER & CHIEF AUDITOR | |
| Office & Enquiries | 34555 |
| BROADCASTING DEPARTMENT | |
| All Enquiries | 21420 |
| CUSTOMS DEPARTMENT | |
| Office & Enquiries | 21561 |
| Faieolo Office | 23817 |
| DEVELOPMENT BANK OF SAMOA | |
| All Enquiries | 22861 |
| Asau Office | 58048 |
| Leulumoega Office | 42340 |
| Salelologa Office | 51557 |
| EDUCATION DEPARTMENT | |
| Office & Enquiries | 21911 |
| Avele College | 20831 |
| Salailua Primary School | 56068 |
| Curriculum Development Unit | 24614 |
| Public Library | 20118 |
| Samoa College: Office & Enquiries | 20849 |
| Samoa College:Principal | 21426 |
| Samoa College: Hostel Master | 22516 |
| Vaipouli College | 58010 |
| Examination Unit | 22357 |
| ELECTRIC POWER CORPORATION. | |
| TAMALIGI: | |
| Office & Enquiries (24 Hrs) | 22261 |
| Faults Service (AfterHours) | 22261 |
| SALELOLOGA: | |
| Office & Enquiries | 51243 |
| Faults Service (After Hours) | 51243 |
| Office & Enquiries | 24790 |
| Tanugamanono Power House | 22710 |
| HEALTH DEPARTMENT | |
| Director General of Health | 23330 |
| Director Clinical Health Services | 22905 |
| Director Corporate Services | 24797 |
| Internal Auditor | 23974 |
| Chief Pharmacist | 24610 |
| Director of Health Resource Planning/information | 24496 |
| Stores & Supplies | 26550 |
| Director General's Office | 26553 |
| Leprosy & TB | 26930 |
| Pharmacy | 24610 |
| School of Nursing | 25120 |
| Health Resource Planning/Information | 24496 |
| National Laboratory | 23592 |
| HOSPITALS | |
| National Hospital Office & Enquiries | 21212 |
| Afega Hospital | 26539 |
| Leulumoega Hospital | 42210 |
| Malietoa Tanumafili Hospital (Tuasivi) | 53571 |
| Sataua Hospital | 58086 |
| INLAND REVENUE DEPARTMENT | |
| Office & Enquiries | 70411 |
| Salelologa Office | 51574 |
| JUSTICE DEPARTMENT | |
| Office & Enquiries | 22671 |
| Probation Office | 22329 |
| Maintenance Office | 23813 |
| Tuasivi Office | 53522 |
| LABOUR DEPARTMENT | |
| Main Office | 20441 |
| LAND & TITLES DEPARTMENT | |
| Main Office (All Enquiries) | 22811 |
| Tuasivi Office | 53514 |
| LANDS SURVEY & ENVIRONMENT DEPARTMENT | |
| Office & Enquiries | 22481 |
| Savalalo Market | 22652 |
| Salelologa Market | 51275 |
| LEGISLATIVE DEPARTMENT | |
| Office & Enquiries | 21811 |
| MINISTRY OF AGRICULTURE FORESTS FISHERIES & METEOROLOGY | |
| Office & Enquiries | 22561 |
| CROPS:-(NUILI STATION) - All Enquiries | 20605 |
| Station Manager | 23427 |
| RESEARCH:-(NULI STATION) - All Enquiries | 23416 |
| EXTENSION:-(NULI STATION) - All Enquiries | 20707 |
| Salelologa | 51222 |
| Residence | 51310 |
| NAFANUA: FAO Fruit Tree Project | 23249 |
| Nafanua Propagation | 20890 |
| Nafanua Propagation (Office) | 20896 |
| FORESTRY DIVISION: Vailima Office | 21054 |
| Research Office | 22729 |
| Senior Watershed Management Officer | 22565 |
| Reforestation Project Togitogiga | 24294 |
| Asau-Forestry | 58033 |
| Salelologa-Forestry | 51444 |
| LIVESTOCK: Office Enquiries | 21052 |
| FISHERIES DIVISION: | |
| Enquiries | 22624 |
| Or | 20369 |
| Australian Aid-Fisheries | 21097 |
| Fish Market | 23630 |
| OBSERVATORY:- | |
| Enquiries | 20855 |
| Vaitele Workshop | 23732 |
| QUARANTINE: | |
| Wharf Matautu | 20924 |
| Faleolo | 42048 |
| MINISTRY OF FOREIGN AFFAIRS | |
| Office & Enquiries | 63333 |
| MINISTRY OF TRANSPORT | |
| Office & Enquiries | 23700 |
| Marine & Shipping Division: | |
| Matautu Wharf | 22744 |
| Mulifanua Wharf | 45567 |
| Salelologa Wharf | 51526 |
| Harbour Master | 25206 |
| Transport Control Board Vaitele | 26740 |
| MINISTRY OF WOMEN AFFAIRS | |
| Office & Enquiries | 22421 |
| MINISTRY OF YOUTH SPORTS & CULTURE | |
| Office & Enquiries | 63444 |
| NATIONAL PROVIDENT FUND | |
| Office & Enquiries | 21241 |
| NATIONAL UNIVERSITY OFSAMOA | |
| Office & Enquiries | 20072 |
| Registrar | 25624 |
| Vice Chancellor | 26760 |
| OMBUDSMAN | |
| Office & Enquiries | 25394 |
| POLICE PRISONS & FIRE SERVICES | |
| Office & Enquiries | 22222 |
| Tuasivi Police | 53515 |
| Or | 53516 |
| Tafaigata Prison | 23516 |
| Fire Section | 20405 |
| Chief Fire Officer | 22222 Extn. 52 |
| Maritime Surveillance Centre/Search & Rescue | 24957 |
| Patrol Boat Base Apia Wharf | 22317 |
| POST & TELECOMMUNICATION DEPARTMENT | |
| Office & Enquiries | 23456 |
| Asau Post Office | 58005 |
| Fagamalo Post Office | 54023 |
| Faleolo Post Office | 23110 |
| Matautu Post Office | 23451 |
| Pesega Post Office | 24519 |
| Saleiologa Post Office | 57500 |
| Tuasivi Post Office | 53500 |
| Salailua Post Office | 56012 |
| PRIME MINISTERS DEPARTMENT | |
| Office & Enquiries | 63222 |
| Cabinet Secretariat | 21700 |
| Immigration | 20291 |
| Printing | 21356 |
| Information & Public Relations | 26398 |
| Internal Affairs & Rural Development | 24208 |
| Salelologa Office | 51558 |
| Pulenuus' Office: Matagialalua | 23698 |
| Pulenuus' Office: Salelologa | 51558 |
| Printing Division: All Enquiries | 21356 |
| Government Printer | 21355 |
| Office of information & Public Relations | 26398 |
| Savaii Newspaper | 26398 |
| PUBLIC SERVICE COMMISSION | |
| Office & Enquiries | 22723 |
| PUBLIC TRUST DEPARTMENT | |
| Office & Enquiries | 21061 |
| PUBLIC WORKS DEPARTMENT | |
| Office & Enquiries Apia | 21611 |
| Assistant Director Engineering | 26780 |
| Road Resealing Depot: Enquiries | 21679 |
| Civil Division (Vaitele): Enquiries | 22500 |
| Mechanical Workshop (Vaitele) Enquiries | 21180 |
| Plant Pool Division Enquiries | 20479 |
| Salelologa Office: Assistant Director Ph/Fax: | 51507 |
| Salelologa Office: Workshop | 51506 |
| Salelologa Office: Store | 51508 |
| SAMOA HOUSING CORPORATION | |
| Office & Enquiries | 24615 |
| SAMOA LAND CORPORATION | |
| Office & Enquiries | 24881 |
| SAMOA LIFE ASSURANCE CORPORATION | |
| Office & Enquiries | 23360 |
| Salelologa | 51261 |
| SAMOA POLYTECHNIC | |
| Office & Enquiries, Vaivase-tai | 21428 |
| Conference Centre | 26828 |
| SAMOA SHIPPING CORP | |
| Office & Enquiries | 20936 |
| Workshop Matautu-tai | 26695 |
| Mulifanua Office | 45518 |
| Salelologa Office Savaii | 51477 |
| SAMOA TRANSPORT CONTROL BOARD | 26740 |
| SAMOA TRUST ESTATES CORPORATION | |
| Office & Enquiries | 27515 |
| General Manager | 22077 |
| Financial Controller | 20795 |
| Butchery Shop | 22768 |
| Transport/Yard Office | 21522 |
| Paepaeala/Mulifanua | 45501 |
| After Hours: Nightwatchman | 21522 |
| SAMOA VISITORS' BUREAU | |
| Office & Enquiries | 63500 |
| Or | 20180 |
| SAMOA WATER AUTHORITY | |
| Office & Enquiries | 20409 |
| SCHOOLS | |
| Adventist Primary | 25317 |
| Adventist College | 20455 |
| Bahai Montessori School | 23502 |
| Catholic Education Office | 26851 |
| CCWS High School | 20105 |
| Chanel Moamoa | 21821 |
| Congregational Senior College | 21864 |
| Don Bosco Technical Centre Alafua | 24637 |
| LDS Church Schools Main Office | 22381 |
| Leulumoega fou College | 42302 |
| Malua Theological College | 42303 |
| Maluafou College | 22330 |
| Marist Brothers Mulivai | 21442 |
| Moamoa Theological College | 21079 |
| Nuuausala College | 42389 |
| Papauta Girls College | 21060 |
| Paul VI Leulumoega-tuai | 42251 |
| Pesega Primary School | 20106 |
| Piula Theological College | 40195 |
| St. Joan of Arc | 42251 |
| St. Joseph's College Alafua | 21382 |
| St. Joseph Leauvaa | 42391 |
| St. Mary's Savalalo | 23114 |
| St. Mary's Vaimoso | 24634 |
| St. Peter Falefa | 40170 |
| St. Theresa Lepea | 21027 |
| St. Theresa School Fuasi/Safotulafai | 53520 |
| Senior School Moamoa | 21385 |
| Tuasivi College | 53525 |
| SPECIAL PROJECT DEVELOPMENT CORPORATION (SPDC) | |
| All Enquiries | 21282 |
| Or | 25349 |
| STATISTICS DEPARTMENT | |
| Office & Enquiries | 21371 |
| TELEVISE SAMOA CORPORATION | |
| Office and Enquiries | 24790 |
| TRADE COMMERCE. & INDUSTRY DEPARTMENT | |
| Office & Enquiries | 20477 |
| TREASURY DEPARTMENT | |
| Office & Enquiries | 34333 |
| Enquiries | 21202 |
| Store Depot Vaimea | 22233 |
Reformatted: 4th May 2004